EVERY PENNY IS WORTH WITH US.
Affordable at its best
Our Pricing.
Prices will increase by 50% on the following dates :
13/2/2026 until 22/2/2026
Singapore to Malaysia Rates
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| Singapore Local | SGD 50 | SGD 70 | SGD 90 |
| Johor Bahru Area | SGD 90 | SGD 120 | SGD 140 |
| JPO | SGD 90 | SGD 120 | SGD 140 |
| Senai Airport | SGD 90 | SGD 120 | SGD 140 |
| Kulai | SGD 90 | SGD 120 | SGD 140 |
| Pasir Gudang | SGD 90 | SGD 120 | SGD 140 |
| Kota Tinggi | SGD 120 | SGD 150 | SGD 170 |
| Pangerang | SGD 150 | SGD 180 | SGD 200 |
| Desaru | SGD 150 | SGD 180 | SGD 200 |
| Leman Jetty | SGD 200 | SGD 240 | SGD 260 |
| Mersing Jetty | SGD 200 | SGD 240 | SGD 260 |
| Tanjung Gemok Jetty | SGD 220 | SGD 260 | SGD 280 |
| Kukup | SGD 150 | SGD 180 | SGD 200 |
| Pontian | SGD 150 | SGD 180 | SGD 200 |
| Kluang | SGD 150 | SGD 180 | SGD 200 |
| Yong Peng | SGD 150 | SGD 180 | SGD 200 |
| Batu Pahat | SGD 180 | SGD 220 | SGD 250 |
| Segamat | SGD 200 | SGD 240 | SGD 270 |
| Muar | SGD 200 | SGD 240 | SGD 270 |
| Malacca | SGD 240 | SGD 280 | SGD 320 |
| Port Dickson | SGD 280 | SGD 320 | SGD 360 |
| Seremban | SGD 280 | SGD 320 | SGD 360 |
| KL / Selangor | SGD 300 | SGD 340 | SGD 380 |
| Genting Highland | SGD 340 | SGD 380 | SGD 420 |
| Cameron Highland | SGD 440 | SGD 480 | SGD 520 |
| Kuantan | SGD 340 | SGD 380 | SGD 420 |
| Club Med Cherating | SGD 380 | SGD 420 | SGD 460 |
| Ipoh | SGD 440 | SGD 480 | SGD 520 |
| Penang | SGD 500 | SGD 540 | SGD 580 |
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| Singapore Local | SGD 100 | SGD 140 | SGD 180 |
| Johor Bahru Area | SGD 180 | SGD 240 | SGD 280 |
| JPO | SGD 180 | SGD 240 | SGD 280 |
| Senai Airport | SGD 180 | SGD 240 | SGD 280 |
| Kulai | SGD 180 | SGD 240 | SGD 280 |
| Pasir Gudang | SGD 180 | SGD 240 | SGD 280 |
| Kota Tinggi | SGD 240 | SGD 300 | SGD 340 |
| Pangerang | SGD 300 | SGD 360 | SGD 400 |
| Desaru | SGD 300 | SGD 360 | SGD 400 |
| Leman Jetty | SGD 400 | SGD 480 | SGD 520 |
| Mersing Jetty | SGD 400 | SGD 480 | SGD 520 |
| Tanjung Gemok Jetty | SGD 440 | SGD 520 | SGD 560 |
| Kukup | SGD 300 | SGD 360 | SGD 400 |
| Pontian | SGD 300 | SGD 360 | SGD 400 |
| Kluang | SGD 300 | SGD 360 | SGD 400 |
| Yong Peng | SGD 300 | SGD 360 | SGD 400 |
| Batu Pahat | SGD 360 | SGD 440 | SGD 500 |
| Segamat | SGD 400 | SGD 480 | SGD 540 |
| Muar | SGD 400 | SGD 480 | SGD 540 |
| Malacca | SGD 480 | SGD 560 | SGD 640 |
| Port Dickson | SGD 560 | SGD 640 | SGD 720 |
| Seremban | SGD 560 | SGD 640 | SGD 720 |
| KL / Selangor | SGD 600 | SGD 680 | SGD 760 |
| Genting Highland | SGD 680 | SGD 760 | SGD 840 |
| Cameron Highland | SGD 880 | SGD 960 | SGD 1040 |
| Kuantan | SGD 680 | SGD 760 | SGD 840 |
| Club Med Cherating | SGD 760 | SGD 840 | SGD 920 |
| Ipoh | SGD 880 | SGD 960 | SGD 1040 |
| Penang | SGD 1000 | SGD 1080 | SGD 1160 |
Johor Bahru to Malaysia Rates
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| Johor Bahru Area | SGD 40 | SGD 60 | SGD 80 |
| JB - Desaru | SGD 100 | SGD 130 | SGD 160 |
| JB - Mersing | SGD 150 | SGD 180 | SGD 210 |
| JB - Negeri Sembilan | SGD 230 | SGD 260 | SGD 290 |
| JB - Malacca | SGD 200 | SGD 230 | SGD 260 |
| JB - Kuala Lumpur | SGD 250 | SGD 280 | SGD 310 |
| JB - Genting Highland | SGD 280 | SGD 320 | SGD 350 |
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| Johor Bahru Area | SGD 80 | SGD 120 | SGD 160 |
| JB - Desaru | SGD 200 | SGD 260 | SGD 320 |
| JB - Mersing | SGD 300 | SGD 360 | SGD 420 |
| JB - Negeri Sembilan | SGD 460 | SGD 520 | SGD 580 |
| JB - Malacca | SGD 400 | SGD 460 | SGD 520 |
| JB - Kuala Lumpur | SGD 500 | SGD 560 | SGD 620 |
| JB - Genting Highland | SGD 560 | SGD 640 | SGD 700 |
Kuala Lumpur to Malaysia Rates
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| KL - Genting Highland | SGD 100 | SGD 120 | SGD 140 |
| KLIA - Genting Highland | SGD 120 | SGD 140 | SGD 160 |
| Destination | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| KL - Genting Highland | SGD 200 | SGD 240 | SGD 280 |
| KLIA - Genting Highland | SGD 240 | SGD 280 | SGD 320 |
Day Booking Rates
| Duration | Toyota Innova | Alphard / Vellfire | Starex |
|---|---|---|---|
| 6 Hour Within Singapore And Johor Area | SGD 250 | SGD 300 | SGD 350 |
| 8 Hour Within Singapore And Johor Area | SGD 300 | SGD 350 | SGD 400 |
| 10 Hour Within Singapore And Johor Area | SGD 350 | SGD 400 | SGD 450 |
| 12 Hour Within Singapore And Johor Area | SGD 400 | SGD 450 | SGD 500 |
